| 12 Week Weight Loss Challenges.. |
|
![]() |
|---|
| Area | Post town | Districts | Career in Wellness? | |
|---|---|---|---|---|
| The 12 week weight loss challenge. is much more than a 'pay-weigh-and go' slimming clubs /weight loss class. Over the 12 weeks we will educate you on key information that will help you lose weight the right way and keep it off for good. Every attendee is offered a comprehensive wellness questionnaire, professional body composition analysis and advice on simple changes they can make to improve their lifestyle. | ||||
| S | Sheffield | S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, S16, S17, S19, S20, S21, S22, S23, S24, S25, S26, S27, S28, S29, S30, S31, S32, S33, S34, S35, S36 | Community Wellness Club -Weight Loss Challenge Locations | |
| Dronfield | S18 | |||
| Chesterfield | S40, S41, S42, S43, S44, S45 | |||
| Rotherham | S60, S61, S62, S63, S65, S66 | |||
| Mexborough | S64 | |||
| Barnsley | S70, S71, S72, S73, S74, S75 | |||
| Worksop | S80, S81 | |||
| SA | Swansea | SA1, SA2, SA3, SA4, SA5, SA6, SA7, SA8, SA9 | Wales | |
| Neath | SA10, SA11 | |||
| Port Talbot | SA12, SA13 | |||
| Llanelli | SA14, SA15 | |||
| Burry Port | SA16 | |||
| Kidwelly | SA17 | |||
| Ammanford | SA18 | |||
| Llanwrda | SA19 | |||
| Llandeilo | SA19 | |||
| Llandovery | SA20 | |||
| Carmarthen | SA31, SA32, SA33 | |||
| Whitland | SA34 | |||
| Llanfyrgoch | SA35 | |||
| Gloyne | SA36 | |||
| Boncath | SA37 | |||
| Newcastle Emlyn | SA38 |
Arriba Weight Loss Challenge |
||
| Pencader | SA39 | |||
| Llanybydder | SA40 | |||
| Crymych | SA41 | |||
| Newport | SA42 | |||
| Cardigan | SA43 | |||
| Llandysul | SA44 | |||
| New Quay | SA45 | |||
| Aberaeron | SA46 | |||
| Llanarth | SA47 | |||
| Lampeter | SA48 | |||
| Haverfordwest | SA61, SA62 | |||
| Clarbeston Road | SA63 | |||
| Goodwick | SA64 | |||
| Ferryside, Fishguard | SA65 | |||
| Clynderwen | SA66 | |||
| Narberth | SA67 | |||
| Kilgetty | SA68 | |||
| Saundersfoot | SA69 | |||
| Tenby | SA70 | |||
| Pembroke | SA71 | |||
| Pembroke Dock | SA72 | |||
| Milford Haven | SA73 | |||
| Area | Post town | District | Postal district | ||
|---|---|---|---|---|---|
| SE | London | Waterloo | SE1 | ||
| Abbey Wood | SE2 | ||||
| Blackheath | SE3 | ||||
| Brockley | SE4 | ||||
| Camberwell | SE5 | ||||
| Catford | SE6 | ||||
| Charlton | SE7 | ||||
| Deptford | SE8 | ||||
| Eltham | SE9 | ||||
| Greenwich | SE10 | ||||
| Kennington | SE11 | ||||
| Lee | SE12 | ||||
| Lewisham | SE13 | ||||
| New Cross | SE14 | ||||
| Peckham | SE15 | ||||
| Rotherhithe | SE16 | ||||
| Walworth | SE17 | ||||
| Woolwich | SE18 | ||||
| Upper Norwood | SE19 | ||||
| Anerley | SE20 | ||||
| Dulwich | SE21 | ||||
| East Dulwich | SE22 | ||||
| Forest Hill | SE23 | ||||
| Herne Hill | SE24 | ||||
| South Norwood | SE25 | ||||
| Sydenham | SE26 | ||||
| West Norwood | SE27 | ||||
| Thamesmead | SE28 | ||||
| Area | Post town | Districts | ||
|---|---|---|---|---|
| SG | Stevenage | SG1, SG2 |
Arriba Weight Loss Challenge Stevenage |
|
| Knebworth | SG3 | |||
| Hitchin | SG4, SG5 | |||
| Letchworth | SG6 | |||
| Baldock | SG7 | |||
| Royston | SG8 | |||
| Buntingford | SG9 | |||
| Much Hadham | SG10 | |||
| Ware | SG11, SG12 | |||
| Hertford | SG13, SG14 | |||
| Arlesey | SG15 | |||
| Henlow | SG16 | |||
| Shefford | SG17 | |||
| Biggleswade | SG18 | |||
| Sandy | SG19 | |||
| SK | Stockport | SK1, SK2, SK3, SK4, SK5, SK6, SK7 SK12 | ||
| Cheadle | SK8 | |||
| Alderley Edge, Wilmslow | SK9 | |||
| Macclesfield | SK10, SK11 | |||
| Glossop | SK13 | |||
| Hyde | SK14 | |||
| Stalybridge | SK15 | |||
| Dukinfield | SK16 | |||
| Buxton | SK17 | |||
| Postcodes SL- SP and Postcodes SR-SY |
|
|