| Weight Loss Challenge- Biggest loser! |
![]() |
|---|
| Area | Post town | Districts | Career in Wellness? | |
|---|---|---|---|---|
| Community Wellness Clubs are much more than a 'pay-weigh-and go' slimming clubs /weight loss class. Over the 12 weeks we will educate you on key information that will help you lose weight the right way and keep it off for good. You can join the full 12 week course for just £39. At the end of the 12 weeks the biggest loser wins £300, 2nd = £200, 3rd = £100. | ||||
| PL | Plymouth | PL1, PL2, PL3, PL4, PL5, PL6, PL7, PL8, PL9, PL10 | Weight Loss Challenge Locations | |
| Torpoint | PL11 | |||
| Saltash | PL12 | |||
| Looe | PL13 | |||
| Liskeard | PL14 | |||
| Launceston | PL15 | |||
| Lifton | PL16 | |||
| Callington | PL17 | |||
| Calstock, Gunnislake | PL18 | |||
| Tavistock Callington | PL19 | |||
| Yelverton | PL20 | |||
| Ivybridge | PL21 | |||
| Lostwithiel | PL22 | |||
| Fowey | PL23 | |||
| Par | PL24 | |||
| St Austell | PL25, PL26 | |||
| Wadebridge | PL27 | |||
| Padstow | PL28 | |||
| Port Isaac | PL29 | |||
| Bodmin | PL30, PL31 | |||
| Camelford | PL32 | |||
| Delabole | PL33 | |||
| Tintagel | PL34 | |||
| Boscastle | PL35 | |||
| PO | Portsmouth | PO1, PO6 |
Arriba Weight Loss Challenge Portsmouth |
|
| North End | PO2 | |||
| Hilsea | PO3 | |||
| Southsea | PO4, PO5 | |||
| Waterlooville | PO7, PO8 | |||
| Havant, Rowlands Castle | PO9 | |||
| Emsworth | PO10 | |||
| Hayling Island | PO11 | |||
| Gosport | PO12 | |||
| Lee-on-Solent | PO13 | |||
| Fareham, Whiteley | PO14, PO15, PO16, PO17 | |||
| Chichester | PO18, PO19, PO20 | |||
| Bognor Regis | PO21, PO22 | |||
| Newport | PO30 | |||
| Cowes | PO31 | |||
| East Cowes | PO32 | |||
| Ryde | PO33 | |||
| Seaview | PO34 | |||
| Bembridge | PO35 | |||
| Sandown | PO36 | |||
| Shanklin | PO37 | |||
| Ventnor | PO38 | |||
| Totland Bay | PO39 | |||
| Freshwater | PO40 | |||
| Yarmouth | PO41 | |||
| PR | Preston | PR1, PR2, PR3, PR4, PR5 | ||
| Chorley | PR6, PR7 | |||
| Southport | PR8, PR9 | |||
| Leyland | PR25, PR26 | |||
|
|
||||